Read verified user reviews, plans, pricing and more about MCHosts
Rating
0.0/5- N/A, Queensland, Australia - 4157
About MCHosts
MCHosts Hosting Plans & Pricing
| Title | Bandwidth | Disk Space | Core | RAM | Price | Action |
|---|---|---|---|---|---|---|
| Minecraft Sand Tier | ∞ | ∞ | 4 Core | 2GB | $7.5/ Mo | Buy Now |
| Minecraft Cobblestone Tier | ∞ | ∞ | 4 Core | 3GB | $11.25/ Mo | Buy Now |
| Minecraft Iron Tier | ∞ | ∞ | 4 Core | 4GB | $15/ Mo | Buy Now |
| Minecraft Redstone Tier | ∞ | ∞ | 4 Core | 6GB | $22.5/ Mo | Buy Now |
| Minecraft Emerald Tier | ∞ | ∞ | 4 Core | 7GB | $26.25/ Mo | Buy Now |
| Minecraft Diamond Tier | ∞ | ∞ | 4 Core | 8GB | $30/ Mo | Buy Now |
| Minecraft Netherite Tier | ∞ | ∞ | 4 Core | 10GB | $37.5/ Mo | Buy Now |
| Minecraft Golden Apple Tier | ∞ | ∞ | 4 Core | 12GB | $45/ Mo | Buy Now |
| Minecraft Shulker Shell Tier | ∞ | ∞ | 4 Core | 14GB | $52.5/ Mo | Buy Now |
| Minecraft Nether Star Tier | ∞ | ∞ | 4 Core | 16GB | $60/ Mo | Buy Now |
| Hytale Copper Tier | ∞ | ∞ | 4 Core | 4GB | $15/ Mo | Buy Now |
| Hytale Thorium Tier | ∞ | ∞ | 4 Core | 6GB | $22.5/ Mo | Buy Now |
| Hytale Cobalt Tier | ∞ | ∞ | 4 Core | 8GB | $30/ Mo | Buy Now |
| Hytale Silver Tier | ∞ | ∞ | 4 Core | 10GB | $37.5/ Mo | Buy Now |
| Hytale Adamantite Tier | ∞ | ∞ | 4 Core | 12GB | $45/ Mo | Buy Now |
| Hytale Mithril Tier | ∞ | ∞ | 4 Core | 16GB | $60/ Mo | Buy Now |
| Terraria Gel Tier | ∞ | ∞ | 4 Core | 2GB | $7.5/ Mo | Buy Now |
| Terraria Tungsten Tier | ∞ | ∞ | 4 Core | 3GB | $11.25/ Mo | Buy Now |
| Terraria Platinum Tier | ∞ | ∞ | 4 Core | 4GB | $15/ Mo | Buy Now |
| Terraria Demonite Tier | ∞ | ∞ | 4 Core | 6GB | $22.5/ Mo | Buy Now |
| Terraria Hellstone Tier | ∞ | ∞ | 4 Core | 8GB | $30/ Mo | Buy Now |
| Terraria Chlorophyte Tier | ∞ | ∞ | 4 Core | 10GB | $37.5/ Mo | Buy Now |
| Terraria Luminite Tier | ∞ | ∞ | 4 Core | 12GB | $45/ Mo | Buy Now |
| Palworld Cattiva Tier | ∞ | ∞ | 4 Core | 6GB | $22.5/ Mo | Buy Now |
| Palworld Foxparks Tier | ∞ | ∞ | 4 Core | 8GB | $30/ Mo | Buy Now |
| Palworld Penking Tier | ∞ | ∞ | 4 Core | 10GB | $37.5/ Mo | Buy Now |
| Palworld Shadowbeak Tier | ∞ | ∞ | 4 Core | 12GB | $45/ Mo | Buy Now |
| Palworld Paladius Tier | ∞ | ∞ | 4 Core | 14GB | $52.5/ Mo | Buy Now |
| Palworld Frostallion Tier | ∞ | ∞ | 4 Core | 16GB | $60/ Mo | Buy Now |
Reviews
0 Review
0/5
0 Review
MCHosts Reviews & Ratings ( 0 )
Not Rated Yet
Be the first to review AfeServer
and help others make informed
hosting decisions.
Rating Breakdown
Share Your Experience
Help others choose the right hosting
provider by writing a review.
- Takes less than 2 minutes
- Signup is required to prevent spam and ensure authentic reviews.
MCHosts Alternatives
User Rating Summary
Out of 5
5 Stars
0%
Excellent
4 Stars
0%
Great
3 Stars
0%
Average
2 Stars
0%
Poor
1 Star
0%
Bad
Sign Up
or
Already have an account?
Log In
or
Don't have an account?
Verify Your Email
Please enter the OTP sent to
Wrong email?
Review Submitted!
Thank you for sharing your experience. Your review has been successfully updated.
Page will reload in 5 seconds.
You've Already Reviewed This Company
Thank you for your contribution! You have already submitted a review for this project.